Thank you to everybody (all 102 of you) who took part in our survey. Here are the results.
Questions | Strongly Agree | Agree | No Opinion | Disagree | Strongly Disagree |
The school helps my child to be more confident. | 49% | 46% | 4% | – | 1% |
My child enjoys learning at school. | 55% | 42% | 3% | ||
My child’s learning is progressing well. | 50% | 47% | 1% | 2% | |
My child is encouraged and stretched to work to the best of their ability. | 44% | 48% | 4% | 3% | 1% |
The school keeps me well informed about my child’s progress. | 44% | 43% | 9% | 2% | 2% |
My child feels safe at school. | 63% | 32% | 3% | 2% | – |
My child is treated fairly at school. | 54% | 40% | 5% | 1% | – |
I feel staff really know my child as an individual and support them well. | 61% | 34% | 4% | 1% | – |
My child benefits from school clubs and activities provided outside the classroom. | 37% | 35% | 28% | – | – |
The school asks for my views. | 38% | 48% | 10% | 4% | – |
The school takes my views into account. | 34% | 47% | 18% | 1% | – |
The school is well led. | 51% | 42% | 7% | – | – |
The school is changing for the better. | 43% | 34% | 22%* | 1% | – |
Overall, I am happy with the school. | 59% | 36% | 4% | 1% | – |
*1 comment was – Only as unsure of any need to change.
Leave a Reply